About 6315 27 Avenue
2-storey home in the exciting new community of Mattson! Currently under construction, this thoughtfully designed home features a double attached garage and side entrance with legal suite rough-ins. The open main floor offers a welcoming foyer, bright living area, and a timeless kitchen with 42" upper cabinets, 3 cm quartz countertops, walk-in pantry, rough-in gas line to the stove, and water line to the fridge. Upstairs, enjoy a spacious bonus room, convenient laundry, and two bedrooms alongside a stunning primary suite with vaulted ceiling, dual walk-in closets, and a 5-piece spa-inspired ensuite with soaker tub, walk-in shower, and double sinks. Photos from a previous build & may differ.; interior colors are NOT represented, upgrades may vary, no appliances included. $3,000 appliance allowance included. Tentative completion in May.
Features of 6315 27 Avenue
| MLS® # | E4465726 |
|---|---|
| Price | $549,888 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,795 |
| Acres | 0.00 |
| Year Built | 2025 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 6315 27 Avenue |
|---|---|
| Area | Edmonton |
| Subdivision | Mattson |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6W 5S2 |
Amenities
| Amenities | Ceiling 9 ft., See Remarks |
|---|---|
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Garage Control, Garage Opener, Hood Fan, Builder Appliance Credit |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior | Wood, Stone, Vinyl, Hardie Board Siding |
|---|---|
| Exterior Features | Airport Nearby, No Back Lane, Not Landscaped, Playground Nearby, Shopping Nearby, See Remarks |
| Roof | Asphalt Shingles |
| Construction | Wood, Stone, Vinyl, Hardie Board Siding |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | November 14th, 2025 |
|---|---|
| Zoning | Zone 53 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Fadi Georgi Of MaxWell Polaris |
|---|
