About 103 107 Watt Common
LOCATION, STYLE & CONVENIENCE – IT’S ALL HERE! Step into modern living in the heart of Walker Lakes with this stylish ground-floor condo that backs directly onto bus stops and shopping centres, talk about unbeatable location! Inside, you’ll find 2 spacious bedrooms, a sleek full bath, and a contemporary kitchen loaded with stainless steel appliances. The open-concept layout flows effortlessly into your private patio, perfect for morning coffee or evening unwinding. The primary suite features a walkthrough closet leading to a private ensuite, while in-suite laundry and titled underground parking add convenience. Just minutes from schools, transit, and the Anthony Henday, this home is ideal for first-time buyers or savvy investors.
Features of 103 107 Watt Common
| MLS® # | E4461372 | 
|---|---|
| Price | $215,000 | 
| Bedrooms | 2 | 
| Bathrooms | 1.00 | 
| Full Baths | 1 | 
| Square Footage | 740 | 
| Acres | 0.00 | 
| Year Built | 2014 | 
| Type | Condo / Townhouse | 
| Sub-Type | Lowrise Apartment | 
| Style | Single Level Apartment | 
| Status | Active | 
Community Information
| Address | 103 107 Watt Common | 
|---|---|
| Area | Edmonton | 
| Subdivision | Walker | 
| City | Edmonton | 
| County | ALBERTA | 
| Province | AB | 
| Postal Code | T6X 2C6 | 
Amenities
| Amenities | See Remarks | 
|---|---|
| Parking | Underground | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Appliances | Dishwasher-Built-In, Dryer, Microwave Hood Fan, Refrigerator, Stove-Electric, Washer | 
|---|---|
| Heating | Baseboard, Natural Gas | 
| Fireplace | No | 
| # of Stories | 4 | 
| Stories | 1 | 
| Has Suite | No | 
| Has Basement | Yes | 
| Basement | None, No Basement | 
Exterior
| Exterior | Wood, Stone, Vinyl | 
|---|---|
| Exterior Features | Picnic Area, Playground Nearby, Public Transportation, Schools, Shopping Nearby | 
| Roof | Asphalt Shingles | 
| Construction | Wood, Stone, Vinyl | 
| Foundation | Concrete Perimeter | 
Additional Information
| Date Listed | October 8th, 2025 | 
|---|---|
| Days on Market | 23 | 
| Zoning | Zone 53 | 
| Foreclosure | No | 
| RE / Bank Owned | No | 
| Condo Fee | $397 | 
Listing Details
| Office | Courtesy Of Kirat Bawa Of MaxWell Polaris | 
|---|

