About 3223 Allan Way
Welcome to the desirable community of Ambleside! This meticulously maintained 2 storey home boasts nearly 2850 sqft of living space with bright and open floor plan, 9 ft. main floor ceiling, hardwood floor on main, Kitchen with quartz countertop , glass backsplash tiles, walkthrough pantry, spacious Nook, Two living Areas, Fire place. Upstairs brings a massive bonus room,1 office room, 3 large bedrooms incl the primary bed w/ stunning 5 pc ensuite (custom glass shower & tub) & walk-in closet. 3 pce bath & linen storage. Outside is a treat! patio, fully fenced & landscaped; perfect summer bbq hangout! close to shopping centre and Anthony Henday Drive.
Features of 3223 Allan Way
| MLS® # | E4459322 | 
|---|---|
| Price | $721,000 | 
| Bedrooms | 3 | 
| Bathrooms | 2.50 | 
| Full Baths | 2 | 
| Half Baths | 1 | 
| Square Footage | 2,849 | 
| Acres | 0.00 | 
| Year Built | 2015 | 
| Type | Single Family | 
| Sub-Type | Detached Single Family | 
| Style | 2 Storey | 
| Status | Active | 
Community Information
| Address | 3223 Allan Way | 
|---|---|
| Area | Edmonton | 
| Subdivision | Ambleside | 
| City | Edmonton | 
| County | ALBERTA | 
| Province | AB | 
| Postal Code | T6W 2L8 | 
Amenities
| Amenities | Ceiling 9 ft., Deck, No Animal Home, No Smoking Home | 
|---|---|
| Parking Spaces | 4 | 
| Parking | Double Garage Attached | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | ensuite bathroom | 
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Garage Opener, Hood Fan, Oven-Microwave, Refrigerator, Stove-Countertop Electric, Washer, Window Coverings | 
| Heating | Forced Air-2, Natural Gas | 
| Fireplace | No | 
| Stories | 2 | 
| Has Suite | No | 
| Has Basement | Yes | 
| Basement | Full, Unfinished | 
Exterior
| Exterior | Wood, Brick, Stone | 
|---|---|
| Exterior Features | Fenced, Park/Reserve, Public Transportation, Schools, See Remarks | 
| Roof | Asphalt Shingles | 
| Construction | Wood, Brick, Stone | 
| Foundation | Concrete Perimeter | 
Additional Information
| Date Listed | September 23rd, 2025 | 
|---|---|
| Days on Market | 38 | 
| Zoning | Zone 56 | 
| Foreclosure | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Courtesy Of Navi Lobana And . Sukhdeep Singh Of MaxWell Polaris | 
|---|

