About 1736 18 Street
Welcome to this stunning home, boasting over 4200 sq. ft. of living space with a 3-bedroom BASEMENT in the highly desirable LAUREL COMMUNITY. Featuring 8 bedrooms and 5 full baths, it’s perfectly suited for multi-family living. Step inside to a thoughtfully designed layout with 10 Ft. CEILINGS, elegant tile flooring, open-to-below living area, main-floor Bedroom with full bath, chef-inspired kitchen, and a LARGE SPICE KITCHEN. Upper level offers 10-ft ceiling, vinyl flooring, FOUR generous bedrooms, a bonus room, and three full baths. Master suite is a true retreat, with massive walk-in closet and 5-pc ensuite. PROFESSIONALLY FINISHED BASEMENT provides 3 bedrooms, full bath, separate kitchen, laundry, and entrance for added privacy. Premium features include ELECTRONIC TOILET SEATS, rain showers, oversized garage, designer fixtures, HUGE deck, acrylic stucco, 8-ft doors, EXPOSED CONCRETE DRIVEWAY, and an impressive double-door entry. Conveniently located near all Amenities, K–9 and High School.
Features of 1736 18 Street
| MLS® # | E4459213 | 
|---|---|
| Price | $919,900 | 
| Bedrooms | 8 | 
| Bathrooms | 5.00 | 
| Full Baths | 5 | 
| Square Footage | 2,956 | 
| Acres | 0.00 | 
| Year Built | 2022 | 
| Type | Single Family | 
| Sub-Type | Detached Single Family | 
| Style | 2 Storey | 
| Status | Active | 
Community Information
| Address | 1736 18 Street | 
|---|---|
| Area | Edmonton | 
| Subdivision | Laurel | 
| City | Edmonton | 
| County | ALBERTA | 
| Province | AB | 
| Postal Code | T6T 2N2 | 
Amenities
| Amenities | Air Conditioner, Ceiling 10 ft., No Animal Home, No Smoking Home, 9 ft. Basement Ceiling | 
|---|---|
| Parking Spaces | 4 | 
| Parking | Double Garage Attached | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | ensuite bathroom | 
|---|---|
| Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Garage Opener, Hood Fan, Refrigerator, Stove-Electric, Stove-Gas, Washer, See Remarks, Dryer-Two, Refrigerators-Two, Washers-Two, Dishwasher-Two | 
| Heating | Forced Air-2, Natural Gas | 
| Fireplace | No | 
| Stories | 3 | 
| Has Suite | No | 
| Has Basement | Yes | 
| Basement | Full, Finished | 
Exterior
| Exterior | Wood, Stucco | 
|---|---|
| Exterior Features | Landscaped, Playground Nearby, Public Transportation, Schools, Shopping Nearby | 
| Roof | Asphalt Shingles | 
| Construction | Wood, Stucco | 
| Foundation | Concrete Perimeter | 
Additional Information
| Date Listed | September 24th, 2025 | 
|---|---|
| Days on Market | 37 | 
| Zoning | Zone 30 | 
| Foreclosure | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Courtesy Of Pankaj Dua Of MaxWell Polaris | 
|---|

