About B 17 Imperial Crescent
Great 2 storey, 2 bedroom townhouse with one and a half baths in the heart of Devon. Nicely refreshed with lots of recent updates including paint, carpet & vinyl plank flooring, light fixtures, door hardware, etc. This move-in ready West facing unit is in a small, well managed complex (8 units) and offers privacy, a spacious common area, and dedicated parking behind the property. Low condo fees - only $175/month, and conveniently located walking distance to most amenities. Full, unfinished basement offers future development potential. Unbeatable value and ready to call home!
Features of B 17 Imperial Crescent
| MLS® # | E4458931 | 
|---|---|
| Price | $207,900 | 
| Bedrooms | 2 | 
| Bathrooms | 1.50 | 
| Full Baths | 1 | 
| Half Baths | 1 | 
| Square Footage | 956 | 
| Acres | 0.00 | 
| Year Built | 1994 | 
| Type | Condo / Townhouse | 
| Sub-Type | Townhouse | 
| Style | 2 Storey | 
| Status | Active | 
Community Information
| Address | B 17 Imperial Crescent | 
|---|---|
| Area | Devon | 
| Subdivision | Devon | 
| City | Devon | 
| County | ALBERTA | 
| Province | AB | 
| Postal Code | T9G 1K3 | 
Amenities
| Amenities | See Remarks | 
|---|---|
| Parking Spaces | 1 | 
| Parking | Stall | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Appliances | Dishwasher-Built-In, Refrigerator, Stove-Electric | 
|---|---|
| Heating | Forced Air-1, Natural Gas | 
| Fireplace | No | 
| Stories | 2 | 
| Has Suite | No | 
| Has Basement | Yes | 
| Basement | Full, Unfinished | 
Exterior
| Exterior | Wood, Vinyl | 
|---|---|
| Exterior Features | Airport Nearby, Back Lane, Golf Nearby, Landscaped, Schools, Shopping Nearby | 
| Roof | Asphalt Shingles | 
| Construction | Wood, Vinyl | 
| Foundation | Concrete Perimeter | 
Additional Information
| Date Listed | September 22nd, 2025 | 
|---|---|
| Days on Market | 39 | 
| Zoning | Zone 92 | 
| Foreclosure | No | 
| RE / Bank Owned | No | 
| Condo Fee | $175 | 
Listing Details
| Office | Courtesy Of John Anderson Of MaxWell Polaris | 
|---|

