About 110 14808 125 Street
Bright and Spacious 2-Bedroom + Den Condo This stunning 1161 sqft condo offers two generously sized bedrooms plus a versatile den—perfect for a home office, guest room, or study. The open-concept layout features a modern kitchen, a spacious living/dining area filled with natural light, and a private balcony to enjoy your morning coffee. With ample storage, in-suite laundry, this home combines comfort and functionality. Ideal for professionals, small families, or anyone looking for a smart use of space. Located in a highly desirable neighbourhood, this condo offers the perfect balance of urban living and everyday comfort.
Features of 110 14808 125 Street
| MLS® # | E4458330 | 
|---|---|
| Price | $249,900 | 
| Bedrooms | 2 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,162 | 
| Acres | 0.00 | 
| Year Built | 2014 | 
| Type | Condo / Townhouse | 
| Sub-Type | Lowrise Apartment | 
| Style | Single Level Apartment | 
| Status | Active | 
Community Information
| Address | 110 14808 125 Street | 
|---|---|
| Area | Edmonton | 
| Subdivision | Baranow | 
| City | Edmonton | 
| County | ALBERTA | 
| Province | AB | 
| Postal Code | T5X 0G1 | 
Amenities
| Amenities | Detectors Smoke | 
|---|---|
| Parking | Stall, Underground | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | ensuite bathroom | 
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Microwave Hood Fan, Refrigerator, Stove-Electric, Washer, Curtains and Blinds | 
| Heating | Baseboard, Water | 
| Fireplace | No | 
| # of Stories | 4 | 
| Stories | 1 | 
| Has Suite | No | 
| Has Basement | Yes | 
| Basement | None, No Basement | 
Exterior
| Exterior | Wood, Vinyl | 
|---|---|
| Exterior Features | Playground Nearby, Public Swimming Pool, Public Transportation, Schools, Shopping Nearby, See Remarks | 
| Roof | Asphalt Shingles | 
| Construction | Wood, Vinyl | 
| Foundation | Concrete Perimeter | 
Additional Information
| Date Listed | September 18th, 2025 | 
|---|---|
| Days on Market | 43 | 
| Zoning | Zone 27 | 
| Foreclosure | No | 
| RE / Bank Owned | No | 
| Condo Fee | $648 | 
Listing Details
| Office | Courtesy Of Palkdeep Josan And Huninder S Mann Of MaxWell Polaris | 
|---|

