About 3154 Magpie Way
(NOT A ZERO LOT) Brand new 2,052 sq. ft. single family home with an attached front garage. The main floor offers a bedroom, a full bath, an open-to-below living room with electric fireplace, and a modern kitchen with dining area. Upstairs features a spacious primary bedroom with walk-in closet and en-suite, plus two additional bedrooms with closets, another full bath, BONUS ROOM and convenient laundry. The full unfinished basement includes a side entrance and 9 ft. ceilings, perfect for future development. Added features include 9 ft. ceilings on the main floor and in basement, HRV system, and a tankless hot water tank. With no rear neighbours, this home blends comfort, style, and privacy!
Open House
| Mon, Nov 3 | 05:00 PM - 08:00 PM | 
|---|
Features of 3154 Magpie Way
| MLS® # | E4458052 | 
|---|---|
| Price | $590,000 | 
| Bedrooms | 4 | 
| Bathrooms | 3.00 | 
| Full Baths | 3 | 
| Square Footage | 2,053 | 
| Acres | 0.00 | 
| Year Built | 2025 | 
| Type | Single Family | 
| Sub-Type | Detached Single Family | 
| Style | 2 Storey | 
| Status | Active | 
Community Information
| Address | 3154 Magpie Way | 
|---|---|
| Area | Edmonton | 
| Subdivision | Starling | 
| City | Edmonton | 
| County | ALBERTA | 
| Province | AB | 
| Postal Code | T5S 0K8 | 
Amenities
| Amenities | On Street Parking, Carbon Monoxide Detectors, Ceiling 9 ft., Hot Water Tankless, HRV System, 9 ft. Basement Ceiling | 
|---|---|
| Parking Spaces | 4 | 
| Parking | Double Garage Attached | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | ensuite bathroom | 
|---|---|
| Appliances | Builder Appliance Credit | 
| Heating | Forced Air-1, Natural Gas | 
| Fireplace | Yes | 
| Fireplaces | Heatilator/Fan | 
| Stories | 2 | 
| Has Suite | No | 
| Has Basement | Yes | 
| Basement | Full, Unfinished | 
Exterior
| Exterior | Wood, Stone, Vinyl | 
|---|---|
| Exterior Features | Golf Nearby, Park/Reserve, Picnic Area, Playground Nearby | 
| Roof | Asphalt Shingles | 
| Construction | Wood, Stone, Vinyl | 
| Foundation | Concrete Perimeter | 
Additional Information
| Date Listed | September 16th, 2025 | 
|---|---|
| Days on Market | 48 | 
| Zoning | Zone 59 | 
| Foreclosure | No | 
| RE / Bank Owned | No | 
| HOA Fees | 100 | 
| HOA Fees Freq. | Annually | 
Listing Details
| Office | Courtesy Of Dev Devgun And Vic S Mutti Of MaxWell Polaris | 
|---|
