About 2057 Collip Crescent
UNDER CONSTRUCTION. Built with thoughtful design and quality finishes, this 2180 sq. ft. zero lot line home in Cavanagh is made for modern living. The main floor features an open-concept kitchen, dining, and living area highlighted by a spice kitchen, a full bathroom, and a versatile den perfect for a home office or guest space. Large windows flood the home with natural light, creating a warm and inviting atmosphere. Upstairs offers 3 bedrooms and 2 additional bathrooms, including a primary suite with a spa-inspired ensuite and walk-in closet. Carefully chosen tile, vinyl, and carpet flooring complete the elevated look. This home blends style, comfort, and functionality in one of Edmonton’s most desirable communities.
Features of 2057 Collip Crescent
| MLS® # | E4450686 |
|---|---|
| Price | $670,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,180 |
| Acres | 0.00 |
| Year Built | 2025 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 2057 Collip Crescent |
|---|---|
| Area | Edmonton |
| Subdivision | Cavanagh |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6W 5B1 |
Amenities
| Amenities | Ceiling 9 ft. |
|---|---|
| Parking | Double Garage Detached, Over Sized |
| Is Waterfront | Yes |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Appliances Negotiable, Dishwasher-Built-In, Dryer, Hood Fan, Oven-Microwave, Refrigerator, Stove-Electric, Stove-Gas, Washer |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior | Wood, Stone, Vinyl |
|---|---|
| Exterior Features | Airport Nearby, Creek, Hillside |
| Roof | Asphalt Shingles |
| Construction | Wood, Stone, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | July 31st, 2025 |
|---|---|
| Days on Market | 86 |
| Zoning | Zone 55 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of . Chasamvir Singh Of MaxWell Polaris |
|---|
